The Hydrogen Centre of Excellence was recently launched by Alberta Innovates in order to accelerate technology and innovation across the hydrogen value chain, closing gaps to strengthen Alberta’s hydrogen economy and provide support across the entire hydrogen system, from production to end use.
The centre aims to help make Alberta a world leader in the production, deployment, and use of hydrogen across the economy, acting as a connecting forum to bring together researchers, innovators, industry, and government to help the province “achieve its hydrogen ambitions.”
In its first round of funding, the Alberta Hydrogen Centre of Excellence announced this week that it is awarding $20 million across 18 successful projects in order to advance local innovation in hydrogen.
“Alberta Innovates is pleased to announce the successful projects for the inaugural funding competition from the Hydrogen Centre of Excellence,” stated Laura Kilcrease, chief executive of Alberta Innovates.
Kilcrease believes her province is “at the forefront of the new hydrogen economy.”
“The work these organizations undertake will position Alberta as a leader in hydrogen innovation,” she said. “We’re excited to see the outcomes from these projects.”
Institution | Project | Funding |
Air Products | Air Products Liquid to Gaseous Portable Fueler | $2 million |
Alberta Power (2000) | Battle River Carbon Hub – Hydrogen Burner Testing | $2 million |
Alliance Pipeline | The Alliance Pipeline System Hydrogen Blending and Extraction Study | $1million |
Ampclad Coating | Development of a Hydrogen Pipeline Coating and Liner Technology | $609,550 |
ATCO Gas and Pipelines | Bremner: A Strathcona County Hydrogen Community | $2 million |
ATCO | Fort Saskatchewan Operations Centre – Hydrogen Centre of Excellence | $875,935 |
Aurora Hydrogen | Clean, Low Cost, Distributed Hydrogen Production Using RF Driven Methane Pyrolysis | $2 million |
Hydra Energy Corporation | Alberta Market Demonstration and Scalability for Hydrogen Combustion Retrofit System for Class 8 Trucks | $550,450 |
Hydrogen in Motion Inc. | Scale-up, Certification and Demonstration of Low Pressure Solid State Hydrogen Storage | $1.4 million |
Innovative Fuel Systems | Hydrogen Dual Fuel for Heavy Duty Long Haul Vehicles | $2 million |
Inter Pipeline | Feasibility Study: Heartland Ammonia Project | $2 million |
Momentum Materials | Development of Precisely Controlled Membrane Electrode Assembly for High Performance and Durable Hydrogen Fuel Cells | $500,000 |
New Wave Hydrogen | A New Wave in Hydrogen Production | $1M |
TransCanada Energy | Feasibility Assessment – Hydrogen Blending in High Pressure Transmission Pipelines | $600,000 |
University of Alberta | Hydrogen Storage in Alberta’s Salt Caverns: Risk Assessment, Design Criteria, and Operational Optimization | $500,000 |
UCalgary | De-Risking Underground Hydrogen Storage Through Deep Biosphere Genomics | $300,000 |
UCalgary | Technical Assessment Program for the Suitability of Existing Natural Gas Pipelines for Hydrogen Transport | $225,000 |
UCalgary | Monitoring of Blended Hydrogen Behaviour in Pipe Systems | $500,000 |
Total | $20M |
Canada’s Minister of Natural Resources considers hydrogen energy to be an important component of the region’s clean-tech success.
“Unlocking the potential of clean hydrogen is an essential part of the federal government’s plan for a prosperous economic future in Alberta and across Canada,” the Honourable Jonathan Wilkinson said.
He says he is “working with the provincial government to realize that potential.”
68 project proposals were received. The total value of the funded projects, including matching investments for project partners, is over $200 million, according to the HCOE. Projects have 24 months to complete their proposed work.
Alberta Innovates manages a portfolio whose impact exceeds $1 billion in value across more than 1,300 active projects.
Leave a Reply